Currency Pairs (Stops) | Two best indicators | |
USDJPY (50) | NIL | NIL |
USDCHF (50) | Stochastics | Parabolic |
USDCAD (60) | Williams | Stochastics |
AUDUSD (50) | Comm Channel | Williams |
NZDUSD () | NIL | NIL |
EURJPY (90) | MACD | Parabolic |
GBPUSD (60) | MACD | Parabolic |
EURUSD (50) | MACD | Stochastics |
Oil | Comm Channel | Parabolics |
Gold | MACD | Stochastics |
- Bollingerbands (2,20)
- Comm Channel (14)
- ADX (14)
- MACD (12, 26, 9)
- RSI (14)
- Stochastics (5, 3)
- Williams %R (14)
- Parabolic Systems (0.02, 02)
End of post